Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10227
Title: | The effect of changing radiography exposure time on image quality by using computed radiography system |
Authors: | Nur Fazreen Yusof |
Keywords: | LP 17 FST 1 2010 Nur Fazreen Yusof |
Issue Date: | 2010 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | This project covers the topic about Radiography Technique and research of image quality using new technique which is computed radiography (CR) under radiography technique (RT). The sample was selected based on the different thickness. The differences of image quality was analyse according to computed radiography (CR) systems, positioning of source and imaging plate and methods for reduction in exposure time. By exposing sample with x-ray, the image gain was analysed by using computed radiography scanner. The signal to noise ratio was calculated to check whether the image is accepted or rejected. Image quality indicator (IQI) or penetrameter used to analyse the sensitivity of image quality. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10227 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 17 FST 1 2010 Abstract.pdf | 435.08 kB | Adobe PDF | View/Open | |
LP 17 FST 1 2010 Full Text.pdf Restricted Access | 2.89 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.