Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Fazreen Yusof | - |
dc.date.accessioned | 2018-11-21T03:45:22Z | - |
dc.date.available | 2018-11-21T03:45:22Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10227 | - |
dc.description.abstract | This project covers the topic about Radiography Technique and research of image quality using new technique which is computed radiography (CR) under radiography technique (RT). The sample was selected based on the different thickness. The differences of image quality was analyse according to computed radiography (CR) systems, positioning of source and imaging plate and methods for reduction in exposure time. By exposing sample with x-ray, the image gain was analysed by using computed radiography scanner. The signal to noise ratio was calculated to check whether the image is accepted or rejected. Image quality indicator (IQI) or penetrameter used to analyse the sensitivity of image quality. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | LP 17 FST 1 2010 | en_US |
dc.subject | Nur Fazreen Yusof | en_US |
dc.title | The effect of changing radiography exposure time on image quality by using computed radiography system | en_US |
dc.type | Working Paper | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 17 FST 1 2010 Abstract.pdf | 435.08 kB | Adobe PDF | View/Open | |
LP 17 FST 1 2010 Full Text.pdf Restricted Access | 2.89 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.