Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/10835
Title: | Study on catamaran design towards reduction of wake wash |
Authors: | Abdul Halim Md Ali |
Keywords: | LP 1 FMSM 1 2013 Abdul Halim Md Ali |
Issue Date: | 2013 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Presently the multihull market is the fastest growing segment of the entire boating industry. To fulfill the demands, multihull high speed vessels have become a popular choice of transport such as catamaran and Small Waterplane Area Twin Hulls (SW A TH) vessel because of their comfort levels are higher compared to monohull. The increasing demand for high speed vessel for commercial and military purpose led to the increasing number of catamaran in waterways. The impact of the increasing demands of catamaran causing a serious environmental damage. The bank erosion issues especially in river and canals occur due to the large wake wash motion produced when the catamaran passes. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/10835 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 1 FMSM 1 2013 Abstract.pdf | 707.7 kB | Adobe PDF | View/Open | |
LP 1 FMSM 1 2013 Full Text.pdf Restricted Access | 10.3 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.