Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tay Joo Hui | - |
dc.date.accessioned | 2012-04-08T07:46:29Z | - |
dc.date.available | 2012-04-08T07:46:29Z | - |
dc.date.issued | 2009-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1119 | - |
dc.description.abstract | Adsorption and desorption of chlorpyrifos in three types of soil series collected from vegetable farms in the state of Terengganu,Malaysia has been investigated using a batch technique | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Sains dan Teknologi | en_US |
dc.relation.ispartofseries | ;SB 952 .C49 T3 2009 | - |
dc.subject | SB 952 .C49 T3 2009 | en_US |
dc.subject | Tay Joo Hui | en_US |
dc.subject | Sorption studies of chlorpyrifos on selected Terengganu agricultural soils | en_US |
dc.subject | Tesis FST 2009 | en_US |
dc.subject | Chlorpyrifos | en_US |
dc.title | Sorption studies of chlorpyrifos on selected Terengganu agricultural soils | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SB 952 .C49 T3 2009 Abstract.pdf | 214.58 kB | Adobe PDF | View/Open | |
SB 952 .C49 T3 2009 FullText.pdf Restricted Access | 3.01 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.