Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11425
Title: | Daily hehaviour of estuarine crocodile (crocodylus porosus, shneider 1801) in semi-natural enclosure at sarang buaya Pasir gudang, Johor, Malaysia |
Authors: | Dana Raj Shanmugam |
Keywords: | Dana Raj Shanmugam LP 4 PPSMS 1 2014 |
Issue Date: | 2014 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | This study was conducted at Sarang Buaya Estuarine Crocodile Sanctuary, beginning from July 10, 2013 to August 08, 2013. The aim of this study was to observe, record and determine the pattern of daily behaviour of estuarine crocodile (Crocodylus porosu�) in semi-natural enclosure. Focal animal sampling was used on a 3.3 meter crocodile known as Scar Face (SF). During the study period 12 crocodilian behaviours were observed from SF. The duration data and frequency data showed a similar pattern in SF behaviour hence, the duration was used to compare the behaviours. Diving (p<0.019) and floating (p<0.008) were the dominant behaviour observed for the entire sampling period and they were significantly different among morning, afternoon and evening. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11425 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 4 PPSMS 1 2014 Abstract.pdf | 937.51 kB | Adobe PDF | View/Open | |
LP 4 PPSMS 1 2014 Full text.pdf Restricted Access | 6.62 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.