Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11514
Title: | Determination of selscted metals in fish species in Universiti Malaysia Terengganu (UMT) creeks |
Authors: | Nor Asyurah Kafi |
Keywords: | Nor Asyurah Kafi LP 22 PPSMS 1 2014 |
Issue Date: | 2014 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | A study was conducted to determine the concentration of selected heavy metals (Cr, Cu, Zn, Cd, Pb) in tissue of living organism in Universiti Malaysia Terengganu (UMT) creeks. Fish is use as biomonitor to access the pollution level in this area. The concentration of selected metals were determined in 11 fish species; Hemibagrus nemurus, Carangoides malabaricus, Megalops cyprinoides, Gerres erythrourus, Channa striata, Anabas testudineus, Terapon jarbua, Oreochromis sp., Lates calcarifer, Lutjanus argentimaculatus and Chanos chanos. The concentration was measured by Inductively Coupled Plasma Mass Spectrometry (ICP-MS) by using dry sample of fish tissues (muscle, gills, liver, stomach) and the pollution were access by calculating the Pollution Load Index (PLI). |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11514 |
Appears in Collections: | Pusat Pengajian Sains Marin & Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 22 PPSMS 1 2014 Abstract.pdf | 812.18 kB | Adobe PDF | View/Open | |
LP 22 PPSMS 1 2014 Full text.pdf Restricted Access | 4.27 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.