Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11516
Title: | Digestive enzyme profiles of forgut and their differential between sexes of blue swimming crab, portunus pelagicus at Gelang Patah |
Authors: | Nordiana Pilus |
Keywords: | Nordiana Pilus LP 24 PPSMS 1 2014 |
Issue Date: | 2014 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Blue swimming crab, Portunus pelagicus consumed variety kind of food as their diet. The study shows that their dietary items are molluscs, crabs and seagrass, including unidentified items that semi-digested. They are categorized as cannibalism because they consumed other crabs where the parts of crab's appendages were found in their foregut. They are omnivore group, as they eat other animal, they also consumed plants. Amylase, protease, and trypsin were detected in all sample and stages, except lipase, indicate that P. pelagicus readily digest dietary protein and carbohydrate at all stages. The changes in enzyme activities between stages reflect the changes in natural diet and feeding abilities. High proteolytic activity reflects a diet high in protein as show by matured males (MA). Meanwhile, carbohydrase activity reflects a diet with starch or cellulose that consumed by all stages especially matured males (MA), females with ovarian stage two (S2) and immature males (IM). And the high lipase activity reflects a diet high in fat as shows by female with ovarian stage four (S4). |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11516 |
Appears in Collections: | Pusat Pengajian Sains Marin & Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 24 PPSMS 1 2014 Abstract.pdf | 899.29 kB | Adobe PDF | View/Open | |
LP 24 PPSMS 1 2014 Full text.pdf Restricted Access | 4.02 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.