Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11518
Title: | A study on protential application for antibacterial, antibiofilm and antioxidant from tissues of sea Cucumber (stichopus horrens) |
Authors: | Noor Fatin Osman @ Latif |
Keywords: | Noor Fatin Osman @ Latif LP 27 PPSMS 1 2014 |
Issue Date: | 2014 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Crude extract of Stichopus horrens's tissues that were collected from Bidong Island, Terengganu were evaluated for their antibacterial, antibiofilm and antioxidant. At the lower concentration of extraction from S. horrens 's tissue (0.234 mg/ml), the sample showed negative value in percentage inhibition which is -13.797 %. This indicate that the extraction of tissue from S. horrens do not possess antibiofilm activity at lower concentration. When increasing the concentration of sample, the percentage inhibitions also increase up to 49.456 %. However, the continued increasing the concentration of sample, the percentage inhibition are started to decrease to -15.544 %. There is no antibacterial activity detected in the S. horrens which is indicating by no inhibition zones were measured against eight types of bacteria tested. Only the controls which are ampicilin (gram-positive) and gentamycin (gram-negative) show the inhibition zone in all the types of bacteria used. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11518 |
Appears in Collections: | Pusat Pengajian Sains Marin & Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 27 PPSMS 1 2014 Abstract.pdf | 755.33 kB | Adobe PDF | View/Open | |
LP 27 PPSMS 1 2014 Full text.pdf Restricted Access | 2.16 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.