Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/11529
Title: | Anticancer activity of fruit and leaf extracts of pandanus odoratissimus on human breast cancer (MCF-7) cell line |
Authors: | Rodhiyah Yahya |
Keywords: | Rodhiyah Yahya LP 38 PPSMS 1 2014 |
Issue Date: | 2014 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Natural products play an important role in production of new drugs, new drug leads and new chemical entities. Pandanus odoratissimus (Pandanaceae) is one of the most popular herbs and locally grows in Malaysia, and has been used traditionally to Ayurvedic medicine cure certain diseases. The present study is aimed to find out antioxidant and anticancer activity of P. odoratissimus against human breast cancer cell lines (MCF-7). Antioxidant activity has been measured by using 2, 2-diphenyl-1- picrylhydrazyl (DPPH) free radical scavenging activity and core showed highest antioxidant value among the other extracts. The effects of plant's parts on MCF-7 cell lines were determined using [3-( 4, 5-dimethylthiazolyl)-2, 5-diphenyl-tetrazolium bromide], MTT assay. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/11529 |
Appears in Collections: | Pusat Pengajian Sains Marin & Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 38 PPSMS 1 2014 Abstract.pdf | 850.09 kB | Adobe PDF | View/Open | |
LP 38 PPSMS 1 2014 Full text.pdf Restricted Access | 2.73 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.