Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1166
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morliyati Mohammad | - |
dc.date.accessioned | 2012-04-24T08:12:21Z | - |
dc.date.available | 2012-04-24T08:12:21Z | - |
dc.date.issued | 2010-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1166 | - |
dc.description.abstract | Kajian ini dijalankan bertujuan untuk mengenalpasti faktor-faktor peramal kepada kualiti hidup, kesejahteraan dan kerohanian penduduk di Besut dan Kuala Terengganu. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakulti Pengurusan Ekonomi | en_US |
dc.relation.ispartofseries | ;HN 25 .M6 2010 | - |
dc.subject | HN 25 .M6 2010 | en_US |
dc.subject | Morliyati Mohammad | en_US |
dc.subject | Tesis FPE 2010 | en_US |
dc.subject | Quality of life | en_US |
dc.title | Pembentukan model kerohanian, kesejahteraan dan kualiti hidup di Besut dan Kuala Terengganu | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Pengurusan Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HN 25 .M6 2010 FullText.pdf Restricted Access | 4.14 MB | Adobe PDF | View/Open Request a copy | |
HN 25 .M6 2010 Abstract.pdf | 311.4 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.