Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1172
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Syibrah Muhamad Naim | - |
dc.date.accessioned | 2012-04-24T08:16:01Z | - |
dc.date.available | 2012-04-24T08:16:01Z | - |
dc.date.issued | 2010-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1172 | - |
dc.description.abstract | The issue of landfilling is often discussed in tandem with world birth rate. As the birth rate increases, the production of waste also increases. Decision making models in landfills area that consider positive and negative evaluation give a new dimension for the proposed model of this research. For the first part of the research, ranking of current operating landfill site among the three landfills in Kedah, Malaysia are identified based on intuitionistic fuzzy sets (IFS) in multi-criteria decision making (MCDM). | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Sains dan Teknologi | en_US |
dc.relation.ispartofseries | ;TD 795 .N8 2010 | - |
dc.subject | TD 795 .N8 2010 | en_US |
dc.subject | Nur Syibrah Muhamad Naim | en_US |
dc.subject | Tesis FST 2010 | en_US |
dc.subject | Sanitary landfills -- Periodicals | en_US |
dc.subject | Refuse and refuse disposal | en_US |
dc.title | Municipal solid waste landfill evaluation using fuzzy approach | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TD 795 .N8 2010 Abstract.pdf | 314.81 kB | Adobe PDF | View/Open | |
TD 795 .N8 2010 FullText.pdf Restricted Access | 4.16 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.