Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1176
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zalilawati Mat Rashid | - |
dc.date.accessioned | 2012-04-24T08:18:38Z | - |
dc.date.available | 2012-04-24T08:18:38Z | - |
dc.date.issued | 2010-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1176 | - |
dc.description.abstract | In this study, samples from Aaptos aaptos collected from the coastal waters of Terengganu, Malaysia, were investigated for antibacterial (disc diffusion method), antioxidant (DPPH free radical scavenging method), antiviral (neutral red uptake method) and cytotoxicity (MTT method) as well as the study of mechanism of cancer cell death. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Sains dan Teknologi | en_US |
dc.relation.ispartofseries | ;RM 409 .Z3 2010 | - |
dc.subject | RM 409 .Z3 2010 | en_US |
dc.subject | Zalilawati Mat Rashid | en_US |
dc.subject | Tesis FST 2010 | en_US |
dc.subject | Antibacterial agents | en_US |
dc.title | Isolation of bioactive metabolites from marine sponges aaptos aaptos and celtodoryx girardae | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RM 409 .Z3 2010 FullText.pdf Restricted Access | 8.45 MB | Adobe PDF | View/Open Request a copy | |
RM 409 .Z3 2010 Abstract.pdf | 454.3 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.