Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1182
Title: | Optical multi-metal ion sensing systems based on immobilised fluorescent reagents |
Authors: | Hafiza Mohamed Zuki |
Keywords: | QC 448 .H3 2009 Hafiza Mohamed Zuki Tesis University of Manchester 2009 Fiber optics |
Issue Date: | 2009 |
Publisher: | University of Manchester |
Series/Report no.: | ;QC 448 .H3 2009 |
Abstract: | This tesis describes the studies of various stages in the development of a fibre optic sensor capable of detecting and measuring multi-metal ions in aqueous solutions |
URI: | http://hdl.handle.net/123456789/1182 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC 448 .H3 2009 FullText.pdf Restricted Access | 6.09 MB | Adobe PDF | View/Open Request a copy | |
QC 448 .H3 2009 Abstract.pdf | 898.6 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.