Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fauziah Abu Hasan | - |
dc.date.accessioned | 2012-04-24T08:25:42Z | - |
dc.date.available | 2012-04-24T08:25:42Z | - |
dc.date.issued | 1996 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1189 | - |
dc.description.abstract | Liberalization of the international sector is widely assumed to affect growth positively by reducing distortions and market restrictions. This study analyzes the long-rong relationship between international economic liberalization and growth for the ASEAN region between 1960 and 1986 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti pengurusan dan Ekonomi | en_US |
dc.relation.ispartofseries | ;HD 77 .F3 1996 | - |
dc.subject | HD 77 .F3 1996 | en_US |
dc.subject | Fauziah Abu Hasan | en_US |
dc.subject | Tesis FPE 1996 | en_US |
dc.subject | International economics relations | en_US |
dc.subject | Economic development | en_US |
dc.title | International economic liberalization, distortions and growth in Asean | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Pengurusan Ekonomi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD 77 .F3 1996 FullText.pdf Restricted Access | 5.74 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.