Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 101
Issue Date | Title | Author(s) |
2013-12 | Water mass properties, variabilities and origins in northern bornea | Shukri Arsad |
2013-09 | Distribution and cycling of nitrogen and carbon based nutrients in Setiu Wetland, Terengganu | Nur Hayati Che Zan @ Che Zain |
2013-11 | Ecology of bivalves in the lagoon area of Setiu Wetlands, Terengganu, Malaysia | Nurulafifah Yahya |
2011-06 | Characteristics of underwater sound and noise in coastal and inland waters of Terengganu | Aziani Ahmad |
2013-08 | Seafloor morphology and sedimentological characteristics of the Kuala Terengganu nearshore area | Mohamad Anas Mohamad Annuar |
2013-06 | Ecology of gastropod in Setiu Lagoon, Terengganu, Malaysia | Nurul Zalizahana Zakaria |
2013-01 | Occurrence of booster biocides around peninsular Malaysia : implication of its toxicity on selected coral reef organisms | Hassan Rashid Ali |
2013-07 | Community structure of brachyuran crab in Setiu Lagoon, Terengganu | Zakirah Mohamad Taufek |
2013-07 | The phenology amd habitat characteristics of Nypa fruticans in Kelantan Delta, Malaysia | Haramaini Arifin |
2012 | An assessment of nutrients distribution in surface water of Setiu River Basin, Terengganu | Hee, Yet Yin |
2012 | Distribution and cycling of phosphorus-and silicon-based nutrients in Setiu Wetland, Terengganu | An Nuuru Ar Rasyiidah Hussein |
2012 | A study on the geomorphology and sedimentology of the selected coastal zone and estuaries of Terengganu, Malaysia | Effi Helmy Ariffin |
2011-06 | Beach-face dynamics and sediment grain-size analysis at some selected beaches of Pahang | Mohd Zaini Mustapa |
2010-10 | Trial culture of benthic copepod (harpacticoid:diosaccidae) under simulated environment | Ahmad Wafi Anan |
2011-08 | Foraminiferal assemblages in the mangrove sediments of Kemaman and Tumpat, east coast of peninsular Malaysia | Rokiah Suriadi |
2011-07 | Distribution of element in seaweed along the east coast of peninsular Malaysia | Siti Mashitah Mohammad |
2011-04 | The spatial and temporal distribution of elements in sediment of southern Terengganu coastal water | Syalindran Sevasamgaran |
2011-07 | Distribution of trace metals and rare earth elements in rocky shore organisms along the east coast of Peninsular Malaysia | Mohd Fuad Miskon |
2011-01 | Dissolved, leachable and particulate trace metals in the southern Terengganu coastal water, South China Sea | Adiana Ghazali |
2010-10 | Design and development of real time monitoring and control system for water quality in recirculating aquaculture system | Azizi Ali |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 101