Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1308
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aleesa, Yalaekho | - |
dc.date.accessioned | 2012-05-14T09:43:25Z | - |
dc.date.available | 2012-05-14T09:43:25Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1308 | - |
dc.description.abstract | Kepuasan penduduk dilihat sebagai indikator kepada kejayaan majlis perbandaran untuk memberikan perkhidmatan kepada penduduk. Bagi mencapai kepuasan, kajian diperlukan untuk mengenal pasti faktor-faktor yang mempengaruhi kepuasan penduduk terhadap perkhidmatan majlis perbandaran. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Fakulti Pembangunan Sosial | en_US |
dc.relation.ispartofseries | ;HD 62.15 .A4 2011 | - |
dc.subject | HD 62.15 .A4 2011 | en_US |
dc.subject | Aleesa, Yalaekho | en_US |
dc.subject | Tesis FPS 2011 | en_US |
dc.subject | Total quality management -- Thailand | en_US |
dc.title | Penentu kepuasan penduduk terhadap perkhidmatan Majlis Perbandaran Tambon Khokpho, Thailand | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Pembangunan Sosial |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HD 62.15 .A4 2011 FullText.pdf Restricted Access | 3.9 MB | Adobe PDF | View/Open Request a copy | |
HD 62.15 .A4 2011 Abstract.pdf | 258.61 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.