Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1334
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Zafirah Mohd Sofian | - |
dc.date.accessioned | 2012-05-14T09:59:54Z | - |
dc.date.available | 2012-05-14T09:59:54Z | - |
dc.date.issued | 2011-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1334 | - |
dc.description.abstract | Studies have found that indoor air quality affects human especially children and the elderly more compared to ambient air. This study aims to determine the concentration of respirable suspended particulate matter, carbon monoxide and carbon dioxide in selected primary schools with different surrounding human activities; assess the measured concentrations compliance with existing IAQ guidelines and standards; and to establish statistical relationships between indoor and outdoor air pollutant concentrations in each selected schools in Kuala Terengganu. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Sains dan Teknologi | en_US |
dc.relation.ispartofseries | ;QH 545 .A3 N8 2011 | - |
dc.subject | QH 545 .A3 N8 2011 | en_US |
dc.subject | Nur Zafirah Mohd Sofian | en_US |
dc.subject | Tesis FST 2011 | en_US |
dc.subject | Air -- Pollution -- Environmental aspects | en_US |
dc.subject | Indoor air pollution -- Measurement | en_US |
dc.title | Indoor and outdoor air pollutants relationship at primary schools in Kuala Terengganu | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QH 545 .A3 N8 2011 FullText.pdf Restricted Access | 5.2 MB | Adobe PDF | View/Open Request a copy | |
QH 545 .A3 N8 2011 Abstract.pdf | 272.93 kB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.