Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/13381
Title: | Scour Due To Overtopping And Steepness Of Breakwater |
Authors: | Novan Tofany |
Keywords: | Novan Tofany QA 76.87 .M8 M3 2014 |
Issue Date: | 2014 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Wave overtopping and breakwater steepness are believed to significantly influence hydrodynamics and scouring mechanism in front of a breakwater. However, the effects of these two factors have never been clearly described and completely investigated in the existing studies. This problem creates a gap in the knowledge of hydrodynamics and scouring mechanism in front of the breakwater. In the present study, a two-dimensional numerical model based on the Reynolds Averaged Navier- Stokes (RANS) equations and the Volume of Fluid (VOF) method is developed to fill this gap of knowledge. The model is combined with a k-ε turbulence closure, sediment transport, and morphological models with additional bottom shear stress terms in the momentum equations. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/13381 |
Appears in Collections: | Pusat Pengajian Informatik dan Matematik Gunaan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QA 76.87 .M8 M3 2014 Abstract.pdf | 134.09 kB | Adobe PDF | View/Open | |
QA 76.87 .M8 M3 2014 Full Text.pdf Restricted Access | 4.99 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.