Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/13543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ROCHDI DEBILI | - |
dc.contributor.author | School of Maritime Business and Management | - |
dc.date.accessioned | 2019-10-13T08:13:40Z | - |
dc.date.available | 2019-10-13T08:13:40Z | - |
dc.date.issued | 2016-03 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/13543 | - |
dc.description.abstract | Algerian SMEs play an important role in economic development and income growth. However, increasing business competition has placed SMEs in a vulnerable position due to their limited resources. Undoubtedly, their success in responding to the challenges of the business environment depends, in great part, on their strategy for engaging in entrepreneurial behaviors. The main purpose of this study was to investigate the mediating effect of organizational learning (OL) and Innovation performance (IP) on the relationships between Entrepreneurial Orientation (EO) and the firm performance (FP). However, this study contributed to the entrepreneurial orientation (EO)–performance literature by offering a wider picture that includes two intermediate steps: organizational learning (OL) and innovation performance. This study also provided an explanation of firm performance differences by focusing on EO. Due to the acknowledged importance of OL as a critical variable for strategy implementation, this study integrated many theories such as the contingency theory and resource-based view theory and get inspired by the congruence model to study the effect of organizational learning (OL) on successful strategy implementation. This quantitative study presents and discusses empirical findings from a survey of a total of 500 owner/managers of SMEs in Algeria, 258 questionnaires were returned giving a response rate of 51.6 percent, which is relatively good. In fact, this study followed a rigorous process to establish the construct validity of the measure by employing EFA as well as CFA using both SPSS and PLS- SEM. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | ROCHDI DEBILI | en_US |
dc.subject | DT 295.55 .R6 2016 | en_US |
dc.title | THE EFFECT OF ENTREPRENEURIAL ORIENTATION, ORGANIZATIONAL LEARNING AND INNOVATION PERFORMANCE ON SMES FIRM PERFORMANCE IN ALGERIA | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DT 295.55 .R6 2016 Abstract.pdf | 190.01 kB | Adobe PDF | View/Open | |
DT 295.55 .R6 2016 Full Text.pdf Restricted Access | 3.12 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.