Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/13549
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aida Royyani Binti Abd Ariff | - |
dc.contributor.author | School of Marine and Environmental Sciences | - |
dc.date.accessioned | 2019-10-13T08:38:18Z | - |
dc.date.available | 2019-10-13T08:38:18Z | - |
dc.date.issued | 2015-06 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/13549 | - |
dc.description.abstract | he study was conducted in the Setiu Lagoon, Terengganu involving three sampling periods, namely in May 2007 (post-monsoon), September 2007 (pre-monsoon) and January 2008 (monsoon). Samples of nutrients (NO3 - - - + N, NO2 -3 -N, NH4 -N, PO4 -P), primary productivity, chlorophyll-a and physico-chemical parameters of water were collected during low and high tides from 6 stations in the lagoon area and 6 stations in the riverine area except for primary productivity where samples were taken during the pre- monsoon and monsoon seasons only during high tide. Data obtained were analyzed to assess the variations of water quality within Setiu lagoon spatially and temporally subjected to monsoonal events and tidal changes. From the results, the N:P ratio indicated that the study area was mostly N limited especially in the lagoon area. Correlation analysis indicated that phytoplankton consumed more NO3 - -N during low tide in the post- monsoon (p<0.01) and pre-monsoon season (p<0.05) but during high tide, PO4 -P more favorable to phytoplankton in the post-monsoon (p<0.01) and pre-monsoon season (p<0.01). Factor analysis showed that monsoonal event affects the phytoplankton productivity in the study area compared to tidal event. Temperature was the primary factor while nutrients concentration and salinity were the secondary factors. These indicated that monsoonal events coupled with tidal events contribute to the nutrient supply into the study area. Non-point sources and natural sources were the contributer for the nutrient enhancement in the study area. The study area was still not polluted with nutrients loading and did not exhibit any sign of eutrophication. The nutrient level did not exceed the standard of MWQCS (2010). The physico-chemical parameters and nutrients can be a good indicator for primary productivity in the Setiu lagoon. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Aida Royyani Binti Abd Ariff | en_US |
dc.subject | GB 651 .W3 A3 2015 | en_US |
dc.title | Distribution Of Water Physico-Chemical Parameters And Biogenic Elements In Setiu Lagoon During Monsoon Events As Indicator For Primary Productivity | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Sains Marin Dan Sekitaran |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GB 651 .W3 A3 2015 Abstract.pdf | 189.08 kB | Adobe PDF | View/Open | |
GB 651 .W3 A3 2015 Full Text.pdf Restricted Access | 2.19 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.