Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14221
Title: | The relationship between the natural diets and digestive enzyme with hepatopancreas and ovarian maturation of mud crab, scylla olivacea (HERBST, 1796) |
Authors: | Hidir Ariffin |
Keywords: | Scylla serrata QL 444 .M33 H5 2017 |
Issue Date: | Feb-2017 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | Recently, there has been a growing interest on ovarian maturation study of mud crab, however study on any different factors that related with ovarian maturation of mud crab is still lacking. Therefore, this study covers the factors such as natural diet, digestive enzyme and hepatopancreas related to ovarian maturation of Scylla olivacea. Sixty of female adult S. olivacea were collected from Setiu Wetlands. Foregut was collected to study its fullness and content. Hepatopancreas was collected to study its digestive enzyme activity, B-cell and R-cell. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/14221 |
Appears in Collections: | Pusat Pengajian Sains Perikanan dan Akuakultur |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT QL 444 .M33 H5 2017.pdf | 180.46 kB | Adobe PDF | View/Open | |
FULL TEXT QL 444 .M33 H5 2017.pdf Restricted Access | 3.39 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.