Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14239
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Ain Syuhaida Salleh | - |
dc.date.accessioned | 2019-11-27T03:21:57Z | - |
dc.date.available | 2019-11-27T03:21:57Z | - |
dc.date.issued | 2017-03 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/14239 | - |
dc.description.abstract | To encourage the use of green technology in the transportation sector and reducing the reliance on subsidy given by the government in fisheries sector, this study is aimed to evaluate the feasibility of developing grid-connected renewable energy (RE) electric boat charging stations for the fishermen in Terengganu using a simulation-based method. To achieve the objectives of this research, five-years data of solar radiation and wind speed were collected at Universiti Sultan Zainal Abidin’s weather station. Then, information regarding fishing activities and the amount of subsidy spent by the government were obtained from interview sessions with fishermen which were validated by Lembaga Kemajuan Ikan Malaysia. After data collection, a simulation was done using the Hybrid Optimization Model for Electric Renewable (HOMER) software. The performance of the proposed system is compared to the existing system in terms of net present cost (NPC), operational cost, electricity production and consumption, emission of greenhouse gasses and payback period. A sensitivity analysis was also done to find the minimal Feed-in Tariff (FiT) rate which can be implemented in order to encourage the usage of the RE system in this sector. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Renewable energy sources | en_US |
dc.subject | Battery charging stations (Electric vehicles) | en_US |
dc.subject | Hybrid power systems | en_US |
dc.subject | Electric vehicles -- Batteries | en_US |
dc.subject | TK 2943 .N8 2017 | en_US |
dc.title | Techno-economic and sensitivity analysis for hybrid PV-grid connected electric boat charging station in Kuala Terengganu | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Kejuruteraan Kelautan |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT TK 2943 .N8 2017.pdf | 417.48 kB | Adobe PDF | View/Open | |
FULL TEXT TK 2943 .N8 2017.pdf Restricted Access | 3.49 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.