Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14588
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahira Che Ahmad | - |
dc.contributor.author | Benson Neoh Kah Wei | - |
dc.contributor.author | Nur Khaleeda Abdul Khalid | - |
dc.date.accessioned | 2020-11-22T03:11:37Z | - |
dc.date.available | 2020-11-22T03:11:37Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/14588 | - |
dc.description.abstract | The study was conducted to identify the factors that affect the sustainable development of bot penambang in creating an ecotourism product in Seberang Takir. The objective if this study is to determine the transformation of ecotourism product and bot penambang in Seberang Takir, to determine the income of bot penambang operator and to recommend a strategy in creating job opportunities for bot penambang operator. This study will only limit to such area in Terengganu which is Kuala Nerus. It will be focused on bot penambang industry in creating those businesses to be an ecotourism product in Kuala Terengganu. The literature review in this study are focusing on Systematic Literature method which analyses the development, scope of research, study dimension and study area of each scholars. Systematic reviews aim to present a fair evaluation of a research topic by using a trustworthy, rigorous, and auditable methodology. Qualitative methods are used in this study as the most appropriate method. In addition, main themes of analysis PESTEL and SWOT is the key factor to achieve the objectives of study. This study has revealed that there is an important for sustainable development in tourism, and the connection between tourism, with the PESTEL are strongly related in achieving sustainability. Finally, tourism development in Kuala Terengganu could make a positive contribution to its economic growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Management | en_US |
dc.subject | Seberang Takir | en_US |
dc.subject | Marine | en_US |
dc.title | Sustainable Development Of Bot Penambang At Seberang Takir In Creating An Ecotourism Product | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Pusat Pengajian Perniagaan dan Pengurusan Maritim |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
G 156.5 .E26 S3 2017 Abstract.pdf | 11.31 MB | Adobe PDF | View/Open | |
G 156.5 .E26 S3 2017 Full text.pdf | 46.99 MB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.