Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14594
Title: | Seasonal and habitat-related variation in reproductive hormones and the gonadal development of climbing perch, Anabas testudineus (BLOCH, 1792) |
Authors: | Siti Jalilah Binti Mohamad |
Keywords: | QL 639.1 S52 2019 Reproductive hormones Anabas testudineus |
Issue Date: | 2019 |
Publisher: | Universiti Malaysia Terengganu |
Abstract: | The present study was carried out to investigate the relationship between seasons and habitats on the growth performance, level of reproductive hormones and the gonadal development of climbing perch, Anabas testudineus. A total of 2880 A. testudineus was caught from three natural habitats (Paddy field, irrigation canal, and swamp) from the four different states of Peninsular Malaysia in dry and rainy seasons. |
URI: | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/14594 |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 639.1 .S52 2019 Abstract.pdf | 371.95 kB | Adobe PDF | View/Open | |
QL 639.1 .S52 2019 Full text.pdf Restricted Access | 4.5 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.