Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14594
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Jalilah Binti Mohamad | - |
dc.date.accessioned | 2020-11-22T03:15:07Z | - |
dc.date.available | 2020-11-22T03:15:07Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/xmlui/handle/123456789/14594 | - |
dc.description.abstract | The present study was carried out to investigate the relationship between seasons and habitats on the growth performance, level of reproductive hormones and the gonadal development of climbing perch, Anabas testudineus. A total of 2880 A. testudineus was caught from three natural habitats (Paddy field, irrigation canal, and swamp) from the four different states of Peninsular Malaysia in dry and rainy seasons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | QL 639.1 S52 2019 | en_US |
dc.subject | Reproductive hormones | en_US |
dc.subject | Anabas testudineus | en_US |
dc.title | Seasonal and habitat-related variation in reproductive hormones and the gonadal development of climbing perch, Anabas testudineus (BLOCH, 1792) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 639.1 .S52 2019 Abstract.pdf | 371.95 kB | Adobe PDF | View/Open | |
QL 639.1 .S52 2019 Full text.pdf Restricted Access | 4.5 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.