Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14668
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nur Fairuz Binti Fozi | - |
dc.date.accessioned | 2021-03-22T06:29:09Z | - |
dc.date.available | 2021-03-22T06:29:09Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 1100108558 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/jspui/handle/123456789/14668 | - |
dc.description.abstract | The population of horseshoe crabs is declining at a faster rate worldwide for which the anthropogenic activities are responsible. In addition, data on the horseshoe crab is still to emerge from many localities, including Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.subject | Mangrove Horseshoe Crab, Carcinoscorpius rotundicauda Spawning and Egg Count in Relation to Seasonal Changes at Pendas, Johor | en_US |
dc.subject | Nur Fairuz Binti Fozi | en_US |
dc.subject | QL 447.7 .N8 2019 | en_US |
dc.title | Mangrove Horseshoe Crab, Carcinoscorpius rotundicauda Spawning and Egg Count In Relation to Seasonal Changes at Pendas, Johor | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MTS3WA~B.PDF Restricted Access | 26.1 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.