Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/14862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Md Adib, Mohamad Nor Azra | - |
dc.date.accessioned | 2021-08-12T03:29:26Z | - |
dc.date.available | 2021-08-12T03:29:26Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/14862 | - |
dc.description.abstract | Inconsistent seed production and climate change cause problems for the crab culture industry. This study aimed to understand the effects of different water temperatures on the physiological conditions (survival, growth, molting, shell hardening, thermal tolerance, sexual differentiation and fatty acids compositions), behaviour, maturation and stress of blue swimming crab, Portunus pelagicus. In this study, P. pelagicus from first stage of instar were cultured at three different water temperatures (24 °C, 28°C and 32 ·C). Fatty acids composition in relation to maturation and stress were examined after certain physiological changes. Molting success as well as behaviour and hardening of the carapace were analyzed using a video recording with behavioural coding software and a novel hardness scale to obtain their physiological response. Meanwhile, thermal tolerance was calculated using a dynamic method and determination of stress on crab were carried out through histological examination of gills. The results indicate that the carapace width increased directly with temperature. Conversely, duration of the intermolt period was negatively correlated with temperature. The time of crabs' molting and carapace hardening were decreased with increasing temperature. The crab movement was positively correlated with temperature. Thermal tolerance increased directly with temperature. Monounsaturated Fatty Acids (MUFA) was the most abundant biochemical component, while Saturated Fatty Acids (SFA) represented a minor fraction of body compositions. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Universiti Malaysia Terengganu | en_US |
dc.title | Behavioural And Physiological Changes Of Blue Swimming Crab, Portunus Pelagicus At Different Culture Temperatures | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SH 380.4 .M6 2018-Abstract.pdf | 556.99 kB | Adobe PDF | View/Open | |
SH 380.4 .M6 2018-Full Text.pdf Restricted Access | 11.63 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.