Please use this identifier to cite or link to this item:
                
    
    http://umt-ir.umt.edu.my:8080/handle/123456789/15236Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Bernama | - | 
| dc.date.accessioned | 2024-09-30T08:50:19Z | - | 
| dc.date.available | 2024-09-30T08:50:19Z | - | 
| dc.date.issued | 2024-01-25 | - | 
| dc.identifier.citation | https://www.newsarawaktribune.com.my/malaysia-will-be-affected-by-any-change-in-antarctica-says-expert/?fbclid=IwAR0OICbbrzRSpza-WttSji8G1V85HzvOzYy9GPFum6lJ_vK28bIagYLisFw | en_US | 
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/15236 | - | 
| dc.description.abstract | Some may argue that we should focus efforts on a regional scale without having to commit to larger efforts in a continent far away from us. However, it is necessary to realise that we also contribute to global warming and the responsibility to preserve Antarctica should not be dismissed | en_US | 
| dc.language.iso | en | en_US | 
| dc.publisher | New Sarawak Tribune | en_US | 
| dc.subject | Antarctica | en_US | 
| dc.subject | Dr. Wan Mohd Rauhan Wan Hussin | en_US | 
| dc.subject | Universiti Malaysia Terengganu | en_US | 
| dc.subject | Earth’s climate system | en_US | 
| dc.subject | Glaciers | en_US | 
| dc.subject | Ice blocks | en_US | 
| dc.subject | Sultan Mizan Antarctica Research Foundation | en_US | 
| dc.subject | Paris Agreement | en_US | 
| dc.title | Malaysia akan kena tempias perubahan di Antartika – pakar | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | Newspaper clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NewSarawakTribune-Malaysia will be affected by any change in Antarctica, says expert.pdf | 262.63 kB | Adobe PDF | View/Open | 
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.