Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/15780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | ||
dc.date.accessioned | 2024-12-19T02:03:21Z | - |
dc.date.available | 2024-12-19T02:03:21Z | - |
dc.date.issued | 2024-12-18 | - |
dc.identifier.uri | https://www.bernama.com/en/news.php/?id=2374746&fbclid=IwY2xjawHPZqNleHRuA2FlbQIxMQABHVTGIG8Q9jdfo8mLCt22H0f92s_kMccF1EqrcBvoplJhHrE66BpBUKMEbA_aem_JLvUlGLVRTdRaY3KpnVtwg | - |
dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/15780 | - |
dc.description.abstract | Malaysia's marine habitats are facing increasing threats from climate change and human activities. This first of a two-part articles takes a look at OceanX Malaysia Mission 2024, conducted by OceanX in partnership with Pahang state government, New York University Abu Dhabi and Malaysian scientists to evaluate the health of marine life ecosystems in the waters off Pahang. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bernama | en_US |
dc.subject | OceanX Malaysia Mission 2024 | en_US |
dc.subject | Climate change | en_US |
dc.subject | Marine life | en_US |
dc.subject | Marine biodiversity | en_US |
dc.title | OceanX in Malaysia evaluating marine ecology amid growing degradation | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bernama-OceanX in Malaysia evaluating marine ecology amid growing degradation.pdf | 1.27 MB | Adobe PDF | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.