Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1644
Title: | Renewable energies characterization and the development of hybrid renewable energy hydrogen systems |
Authors: | Muzathik, Abdul Majeed |
Keywords: | QH 421 .M8 2011 Muzathik, Abdul Majeed Tesis FMSM 2011 Hybrid power systems -- Malaysia Hybrid systems -- Malaysia Hybridization Hybrid integrated circuits |
Issue Date: | Jan-2011 |
Publisher: | Fakulti Pengajian Maritim dan Sains Marin |
Series/Report no.: | ;QH 421 .M8 2011 |
Abstract: | There are many energy consuming applications which are beyond the realm of a distributed power network. The renewable energy is one of the alternative energy sources to overcome this problem. Hence, switching to alternative clean energy sources such as solar, wind, wave etc., could also provide solution to problems associated with traditional energy use such as, adverse effects on human health, regional and global environment, security issues and economics. However, using potentially clean energy resources on a large scale comes with technical challenges like regional availability, intermittence, and some inconvenience. A hybrid, renewable energy hydrogen system could be an elegant solution to these challenges. |
URI: | http://hdl.handle.net/123456789/1644 |
Appears in Collections: | Fakulti Pengajian Maritim dan Sains Marin |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QH 421 .M8 2011 Abstract.pdf | 438.96 kB | Adobe PDF | View/Open | |
QH 421 .M8 2011 FullText.pdf Restricted Access | 11.43 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.