Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roswati Md Amin | - |
dc.date.accessioned | 2012-07-24T03:14:40Z | - |
dc.date.available | 2012-07-24T03:14:40Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1646 | - |
dc.description.abstract | My thesis focuses on copepod-diatom interactions, specifically on the effects of food quality and toxicity on copepod feeding, reproductive success and behavior but as a frame, also includes a quantitative evaluation of copepod carbon requirements compared to other trophic plankton groups. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Fakulti Perikanan dan Akua-Industri | en_US |
dc.relation.ispartofseries | ;QL 444 .C7 R6 2011 | - |
dc.subject | QL 444 .C7 R6 2011 | en_US |
dc.subject | Roswati Md Amin | en_US |
dc.subject | Tesis Universitet Umea 2011 | en_US |
dc.subject | Copepoda -- Behavior | en_US |
dc.title | Copepods in skeletonema-dominated food webs toxicity and nutritional quality as factors controlling copepod-diatom interactions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 444 .C7 R6 2011 Abstract.pdf | 249.2 kB | Adobe PDF | View/Open | |
QL 444 .C7 R6 2011 FullText.pdf Restricted Access | 3.62 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.