Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1649
Title: | A comparative study between dual-media bops-sand and anthracite-sand filters in treating raw water |
Authors: | Adlil Rajiah Mohd Nasir |
Keywords: | TD 430 .A3 2010 Adlil Rajiah Mohd Nasir Tesis FST (Degree of Master of Science) 2010 Water -- Purification Water quality management |
Issue Date: | Oct-2010 |
Publisher: | Fakulti Sains dan Teknologi |
Series/Report no.: | ;TD 430 .A3 2010 |
Abstract: | Water pollution is reaching alarming levels particularly in industrial areas. Hence, there is a need to find practical alternative ways to solve the problem. Currently, mono-media sand and dual-media anthracite-sand filtration is popular in surface water treatment. However, in water treatment plant, mono-media sand filter can treat settled water only for about 24 hours or one day whereas anthracite media is quite expensive because it is imported from other countries. |
URI: | http://hdl.handle.net/123456789/1649 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TD 430 .A3 2010 Abstract.pdf | 406.7 kB | Adobe PDF | View/Open | |
TD 430 .A3 2010 FullText.pdf Restricted Access | 5.51 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.