Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/16565Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Marhaini, Mohd Noor | - |
| dc.date.accessioned | 2025-05-15T07:25:07Z | - |
| dc.date.available | 2025-05-15T07:25:07Z | - |
| dc.date.issued | 2025-05-12 | - |
| dc.identifier.uri | https://www.nst.com.my/opinion/columnists/2025/05/1215142/theres-much-do-counter-cyberattacks-maritime-industry | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/16565 | - |
| dc.description | Keratan Akhbar | en_US |
| dc.description.abstract | The maritime sector in Malaysia has experienced episodes of cyberattacks. Several issues contribute to the instability in cybersecurity. The density of shipping traffic exposes seaports, logistic networks and shipping systems to cyberattacks. Integrated seaport ecosystems that ensure smooth operations as well as fluidity in Customs processes may lead to a malfunction, mainly due to structural and operational complexity. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | New Straits Times | en_US |
| dc.subject | Maritime | en_US |
| dc.subject | Cyberattacks | en_US |
| dc.subject | Maritime cybersecurity | en_US |
| dc.subject | Maritime industry | en_US |
| dc.subject | Shipping | en_US |
| dc.title | There's much to do to counter cyberattacks on maritime industry | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Newspaper clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NST-There's much to do to counter cyberattacks on maritime industry.jpg | 446.19 kB | JPEG | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.