Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/17058Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | ||
| dc.contributor.author | Bernama | - |
| dc.date.accessioned | 2025-10-06T02:19:44Z | - |
| dc.date.available | 2025-10-06T02:19:44Z | - |
| dc.date.issued | 2025-10-02 | - |
| dc.identifier.uri | http://umt-ir.umt.edu.my:8080/handle/123456789/17058 | - |
| dc.description | Keratan Akhbar | en_US |
| dc.description.abstract | University Malaysia Terengganu (UMT) has received international recognition as 26 of its lecturer have been listed among the top two percent of 2025 scientist based on assessment by Stanford University and leading academic publisher Elsevier from the United States. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Daily Express | en_US |
| dc.subject | Lecturer | en_US |
| dc.subject | Scientists | en_US |
| dc.subject | Academic achievement | en_US |
| dc.subject | Citation impact | en_US |
| dc.subject | Global rankings of universities | en_US |
| dc.subject | Marine sciences | en_US |
| dc.title | 26 UMT lecturers among world’s top 2pc scientists | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Newspaper clippings | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DE-26 UMT lecturers among world’s top 2pc scientists.jpg | 301.07 kB | JPEG | View/Open |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.