Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nurul Syazana Abdul Halim | - |
dc.date.accessioned | 2012-08-08T00:31:39Z | - |
dc.date.available | 2012-08-08T00:31:39Z | - |
dc.date.issued | 2005 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1773 | - |
dc.description.abstract | The objective of this study is to investigate the effect of shear rate on the performance and structure of asymmetric Polyethersulfone (PES) nanofiltration (NF) membrane for aquaculture wastewater treatment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kolej Universiti Sains dan Teknologi Malaysia, 2005. | en_US |
dc.subject | LP 37 FST 5 2005 | en_US |
dc.subject | Nurul Syazana Abdul Halim | en_US |
dc.subject | Project Report (IDegree of Bachelor of Technology - Environmental) 2005 | en_US |
dc.title | Effects of shear rate on the perfomance of asymmetric nanofiltration membrane | en_US |
dc.type | Technical Report | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
LP 37 FST 5 2005 Abstract.pdf | 514.33 kB | Adobe PDF | View/Open | |
LP 37 FST 5 2005 FullText.pdf Restricted Access | 2.29 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.