Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1889
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohd Fuad Miskon | - |
dc.date.accessioned | 2012-09-02T01:42:48Z | - |
dc.date.available | 2012-09-02T01:42:48Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1889 | - |
dc.description.abstract | Interspecies, inter-tissue and interspatial variations of trace metals and rare earth elements (REEs) in selected body parts of Saccostrea cucullata, Thais clavigera and Nerita chameleon along the east coast of Peninsular Malaysia were determined. Significant interspatial variations (p<0.05 and p<0.01) in trace metals and REEs were recorded. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institut Oseanografi | en_US |
dc.subject | GC 1545 .M4 M6 2011 | en_US |
dc.subject | Mohd Fuad Miskon | en_US |
dc.subject | Tesis INOS 2011 | en_US |
dc.subject | marine pollution -- Malaysia | en_US |
dc.title | Distribution of trace metals and rare earth elements in rocky shore organisms along the east coast of Peninsular Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GC 1545.M4 M6 2011 Abstract.pdf | 290.16 kB | Adobe PDF | View/Open | |
GC 1545.M4 M6 2011 FullText.pdf Restricted Access | 5.55 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.