Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1889
Title: | Distribution of trace metals and rare earth elements in rocky shore organisms along the east coast of Peninsular Malaysia |
Authors: | Mohd Fuad Miskon |
Keywords: | GC 1545 .M4 M6 2011 Mohd Fuad Miskon Tesis INOS 2011 marine pollution -- Malaysia |
Issue Date: | Jul-2011 |
Publisher: | Institut Oseanografi |
Abstract: | Interspecies, inter-tissue and interspatial variations of trace metals and rare earth elements (REEs) in selected body parts of Saccostrea cucullata, Thais clavigera and Nerita chameleon along the east coast of Peninsular Malaysia were determined. Significant interspatial variations (p<0.05 and p<0.01) in trace metals and REEs were recorded. |
URI: | http://hdl.handle.net/123456789/1889 |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GC 1545.M4 M6 2011 Abstract.pdf | 290.16 kB | Adobe PDF | View/Open | |
GC 1545.M4 M6 2011 FullText.pdf Restricted Access | 5.55 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.