Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1967
Title: | Development of agrobacterium-mediated transformation method for marine microalgae (Chlorella sp. and Nannochloropsis sp.) |
Authors: | Willy, Yee |
Keywords: | QR 82 .R45 W5 2011 Willy, Yee Tesis FST 2011 Agrobacterium |
Issue Date: | Feb-2011 |
Publisher: | Terengganu : Universiti Malaysia Terengganu |
Abstract: | An important step in the development of an efficient Agrobacterium-medialed transformation system is the establishment of optimal conditions for efficient TDNA transfer. Parameters known to influence the efficacy of Agrobacterium tumefaciens T-DNA transfer such as pre-culture of algal cells, inoculum density, cocultivation temperature, co-cultivation duration, pH of co-cultivation medium and the concentration of acetosyringone were evaluated by monitoring transient GUS expression two days post-infection. |
URI: | http://hdl.handle.net/123456789/1967 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QR 82 .R45 W5 2011 Abstract.pdf | 375.24 kB | Adobe PDF | View/Open | |
QR 82 .R45 W5 2011 FullText.pdf Restricted Access | 5.5 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.