Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/1973
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Syalindran Sevasamgaran | - |
dc.date.accessioned | 2012-10-08T03:58:19Z | - |
dc.date.available | 2012-10-08T03:58:19Z | - |
dc.date.issued | 2011-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1973 | - |
dc.description.abstract | Plans are on the move to develop Terengganu as a tourism destination by the year 2015 and this will consequently set off the human population increase. It is believed that these factors could generate environmental impact in the state of Terengganu particularly the near-shore marine environment. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu : University Malaysia Terengganu | en_US |
dc.subject | HB 849.415 .S8 2011 | en_US |
dc.subject | Syalindran Sevasamgaran | en_US |
dc.subject | Tesis INOS 2011 | en_US |
dc.subject | Populations -- Environmental aspects | en_US |
dc.title | The spatial and temporal distribution of elements in sediment of southern Terengganu coastal water | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Oseanografi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HB 849.415 .S8 2011 Abstract.pdf | 381.17 kB | Adobe PDF | View/Open | |
HB 849.415 .S8 2011 FullText.pdf Restricted Access | 5.58 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.