Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2186Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Woodcock, A. E. R. (Alexander Edward Richard) | - |
| dc.date.accessioned | 2012-11-04T03:06:23Z | - |
| dc.date.available | 2012-11-04T03:06:23Z | - |
| dc.date.issued | 1974 | - |
| dc.identifier.isbn | 0387066810 (New York) | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/2186 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Berlin, New York, Springer | en_US |
| dc.relation.ispartofseries | Lecture notes in mathematics, 373; | - |
| dc.relation.ispartofseries | Lecture notes in mathematics (Springer-Verlag);373.; | - |
| dc.subject | QA3 .L28 no. 373 QA613.64 | en_US |
| dc.subject | Poston, T. | en_US |
| dc.subject | Catastrophes (Mathematics) | en_US |
| dc.title | A geometrical study of the elementary catastrophes | en_US |
| dc.type | Book | en_US |
| Appears in Collections: | E-Book | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| A Geometrical Study of the Elementary Catastrophes.pdf Restricted Access | 10.9 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.