Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2238
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roziah Zailan | - |
dc.date.accessioned | 2012-11-19T03:45:21Z | - |
dc.date.available | 2012-11-19T03:45:21Z | - |
dc.date.issued | 2010-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2238 | - |
dc.description.abstract | Energy predicament in Malaysia ruptured due to the higher populations, living standards and increase of income per capita which boosted the energy demand continuously. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu : Universiti Malaysia Terengganu | en_US |
dc.subject | TP 359 .H8 R6 2010 | en_US |
dc.subject | Roziah Zailan | en_US |
dc.subject | Tesis FST 2011 | en_US |
dc.subject | Hydrogen as fuel -- Research | en_US |
dc.title | Studies on the application of hybrid hydrogen production system-a case study of east coast of peninsular Malaysia | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP 359 .H8 R6 2010 Abstract.pdf | 276.88 kB | Adobe PDF | View/Open | |
TP 359 .H8 R6 2010 FullText.pdf Restricted Access | 3.61 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.