Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2369
Title: | Effects of marking techniques on swimming ability and survival rate in juvenile of tinfoil barb, Barbonymus altus |
Authors: | Muhammad Ashraf Abdul Rahman |
Keywords: | SF 457.1 .M8 2012 Muhammad Ashraf Abdul Rahman Tesis AKUATROP 2012 Ornamental fishes |
Issue Date: | 2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Tinfoil barb, Barbonymus altus, is regarded as a valuable asset for ornamental market. With the hue of gold alongside the bright red tail and fin, it easily grabs attention. Market for ornamental fishes as well as ordinary food market puts good breed in important aspect. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2369 |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SF 457.1 .M8 2012 Abstract.pdf | 248.01 kB | Adobe PDF | View/Open | |
SF 457.1 .M8 2012 FullText.pdf Restricted Access | 1.21 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.