Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2375
Title: | Effects of survival, growth and development rate on Macrobrachium Rosenbergii (de mann, 1879) larvae reared in green water system |
Authors: | Mohd Hisham Dollah |
Keywords: | QL 444 .M33 M6 2012 Mohd Hisham Dollah Tesis AKUATROP 2012 Macrobrachium rosenbergii |
Issue Date: | 2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Giant freshwater prawn, Macrobrachium rosenbergii is one of the freshwater prawn species that have high economic value in aquaculture. Lack of information in application of microalgae culture in larval rearing and optimizing larvae production using microalgae in larval rearing is important to increase post-larvae production in freshwater prawn culture. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2375 |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 444 .M33 M6 2012 Abstract.pdf | 246.03 kB | Adobe PDF | View/Open | |
QL 444 .M33 M6 2012 FullText.pdf Restricted Access | 971.88 kB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.