Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2384
Title: | Effect of salinity acclimation on osmoregulation process of red tilapia, Oreochromis sp. (O.niloticus x O. mosammbicus) |
Other Titles: | plasma osmolality and chloride cells |
Authors: | Siti Zaharah Sulaiman |
Keywords: | S 620 .S5 2012 Siti Zaharah Sulaiman Tesis AKUATROP 2012 Salinization |
Issue Date: | Jul-2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | The present study elucidates the relationship between survival rate, plasma osmolality and chloride cells with different salinity acclimation in the Red tilapia, Oreochromis sp. Red tilapia were exposed to different salinity (0 ppt, 10 ppt, 20 ppt and 30 ppt) in gradual and direct acclimation for 7 days to adapt them to saltwater. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2384 |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S 620 .S5 2012 Abstract.pdf | 255.47 kB | Adobe PDF | View/Open | |
S 620 .S5 2012 FullText.pdf Restricted Access | 1.53 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.