Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siti Zaharah Sulaiman | - |
dc.date.accessioned | 2013-02-12T08:22:54Z | - |
dc.date.available | 2013-02-12T08:22:54Z | - |
dc.date.issued | 2012-07 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2384 | - |
dc.description.abstract | The present study elucidates the relationship between survival rate, plasma osmolality and chloride cells with different salinity acclimation in the Red tilapia, Oreochromis sp. Red tilapia were exposed to different salinity (0 ppt, 10 ppt, 20 ppt and 30 ppt) in gradual and direct acclimation for 7 days to adapt them to saltwater. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Terengganu: Universiti Malaysia Terengganu | en_US |
dc.subject | S 620 .S5 2012 | en_US |
dc.subject | Siti Zaharah Sulaiman | en_US |
dc.subject | Tesis AKUATROP 2012 | en_US |
dc.subject | Salinization | en_US |
dc.title | Effect of salinity acclimation on osmoregulation process of red tilapia, Oreochromis sp. (O.niloticus x O. mosammbicus) | en_US |
dc.title.alternative | plasma osmolality and chloride cells | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Institut Akuakultur Tropika |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
S 620 .S5 2012 Abstract.pdf | 255.47 kB | Adobe PDF | View/Open | |
S 620 .S5 2012 FullText.pdf Restricted Access | 1.53 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.