Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2420
Title: | Extractable organic compound in smoke paticulate from burning of three tropical wood species |
Authors: | Tan, Hock Seng |
Keywords: | TP 692.4 .H9 T3 2012 Tan, Hock Seng Tesis FST 2012 Hydrocarbons -- Research |
Issue Date: | Dec-2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | Characterization of extractable organic compounds focusing on n-alkane and polycyclic aromatic hydrocarbon (PAH) in fresh waxes and smoke particulate matter from three tropical wood species viz. Rhizophora apiculata (RA), Melaleuca leucadendron (ML) and Hevea brasiliensis (HB) had been carried out. In addition, differences in distribution and concentration of n-alkane and PAH compounds in smoke particulate generated during three combustion stages (smoldering, flaming and charring) were also investigated. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2420 |
Appears in Collections: | Fakulti Sains dan Teknologi |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TP 692.4 .H9 T3 2012 Abstract.pdf | 2.28 MB | Adobe PDF | View/Open | |
TP 692.4 .H9 T3 2012 FullText.pdf Restricted Access | 41.36 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.