Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2450
Title: | Stock assessment and population dynamics of Plectropomus pessuliferus and Plectropomus areolatus in the Sudanese red sea coast |
Authors: | Sheikh Eldin Mohamed Elamin Elanaeim |
Keywords: | QL 638 .S48 S52 2012 Sheikh Eldin Mohamed Elamin Elanaeim Tesis FPAI 2012 Plectropomus |
Issue Date: | Sep-2012 |
Publisher: | Terengganu: Universiti Malaysia Terengganu |
Abstract: | The coralgroupers, Plectropomus pessuliferus and Plectropomus areolatus, which are known locally as 'Najil' and 'Silimani', respectively, have been the main target species for artisanal fishermen in Sudanese marine fisheries for the past two decades. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2450 |
Appears in Collections: | Fakulti Perikanan dan Akua-Industri |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QL 638 .S48 S52 2012 Abstract.pdf | 1.8 MB | Adobe PDF | View/Open | |
QL 638 .S48 S52 2012 FullText.pdf Restricted Access | 29.21 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.