Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2457
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khatijah Omar | - |
dc.date.accessioned | 2013-06-12T02:18:37Z | - |
dc.date.available | 2013-06-12T02:18:37Z | - |
dc.date.issued | 2012-03 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2457 | - |
dc.description.abstract | The study focused on permanent nurses working in public hospitals in Peninsular Malaysia. Results of analysis in this study supported that job satisfaction and organizational commitment were significantly and negatively related to intention to leave while turnover opportunity was significantly and positively related to intention to leave of nurses working on permanent basis in Peninsular Malaysia. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Kedah: Universiti Utara Malaysia | en_US |
dc.subject | RT 82 .K4 2012 | en_US |
dc.subject | Khatijah Omar | en_US |
dc.subject | Tesis Universiti Utara Malaysia 2012 | en_US |
dc.subject | Nurses -- Job satisfaction | en_US |
dc.title | A study of intention to leave among nurses in Malaysian public hospitals | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RT 82 .K4 2012 Abstract.pdf | 846.32 kB | Adobe PDF | View/Open | |
RT 82 .K4 2012 FullText.pdf Restricted Access | 33.35 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.