Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2716
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad Shukri Mohd Noor | - |
dc.date.accessioned | 2013-12-18T07:17:33Z | - |
dc.date.available | 2013-12-18T07:17:33Z | - |
dc.date.issued | 2013-01-31 | - |
dc.identifier.uri | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2716 | - |
dc.description.abstract | High availability is an important property for current distributed systems. The trends of current distributed systems such as grid computing and cloud computing are the delivery of computing as a service rather than a product. Thus, current distributed systems rely more on the highly available systems. The potential to fail-stop failure in distributed computing systems is a significant disruptive factor for high availability distributed system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Johor: Universiti Tun Hussein Onn | en_US |
dc.subject | TA 169.5 .A3 2012 | en_US |
dc.subject | Ahmad Shukri Mohd Noor | en_US |
dc.subject | Tesis Universiti Tun Hussein Onn 2012 | en_US |
dc.subject | Failure mode and effects analysis | en_US |
dc.title | Neighbour replica affirmative adaptive failure detection and autonomous recovery | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TA 169.5 .A3 2012 Abstract.pdf | 756.38 kB | Adobe PDF | View/Open | |
TA 169.5 .A3 2012 FullText.pdf Restricted Access | 14.08 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.