Please use this identifier to cite or link to this item:
http://umt-ir.umt.edu.my:8080/handle/123456789/2716
Title: | Neighbour replica affirmative adaptive failure detection and autonomous recovery |
Authors: | Ahmad Shukri Mohd Noor |
Keywords: | TA 169.5 .A3 2012 Ahmad Shukri Mohd Noor Tesis Universiti Tun Hussein Onn 2012 Failure mode and effects analysis |
Issue Date: | 31-Jan-2013 |
Publisher: | Johor: Universiti Tun Hussein Onn |
Abstract: | High availability is an important property for current distributed systems. The trends of current distributed systems such as grid computing and cloud computing are the delivery of computing as a service rather than a product. Thus, current distributed systems rely more on the highly available systems. The potential to fail-stop failure in distributed computing systems is a significant disruptive factor for high availability distributed system. |
URI: | http://dspace.psnz.umt.edu.my/xmlui/handle/123456789/2716 |
Appears in Collections: | Staff Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TA 169.5 .A3 2012 Abstract.pdf | 756.38 kB | Adobe PDF | View/Open | |
TA 169.5 .A3 2012 FullText.pdf Restricted Access | 14.08 MB | Adobe PDF | View/Open Request a copy |
Items in UMT-IR are protected by copyright, with all rights reserved, unless otherwise indicated.